BATTERS

| Player | Role | Age | Batting Style | Bowling Style |
|---|---|---|---|---|
| Rohit Sharma | Top order Batter (c) | 37y | Right hand Bat | Right arm Offbreak |
| Yashasvi Jaiswal | Opening Batter | 22y 124d | Left hand Bat | Legbreak |
| Virat Kohli | Top order Batter | 35y 177d | Right hand Bat | Right arm Medium |
| Rishabh Pant | Wicketkeeper Batter | 26y 209d | Left hand Bat | – |
| Sanju Samson | Wicketkeeper Batter | 29y 171d | Right hand Bat | – |
| Suryakumar Yadav | Batter | 33y 229d | Right hand Bat | Right arm Medium, Right arm Offbreak |
| Hardik Pandya (vc) | Allrounder | 30y 202d | Right hand Bat | Right arm Medium fast |
| Shivam Dube | Allrounder | 30y 309d | Left hand Bat | Right arm Medium |
| Ravindra Jadeja | Allrounder | 35y 146d | Left hand Bat | Slow Left arm Orthodox |
| Axar Patel | Bowling Allrounder | 30y 101d | Left hand Bat | Slow Left arm Orthodox |
| Arshdeep Singh | Bowler | 25y 85d | Left hand Bat | Left arm Medium fast |
| Jasprit Bumrah | Bowler | 30y 146d | Right hand Bat | Right arm Fast |
| Yuzvendra Chahal | Bowler | 33y 282d | Right hand Bat | Legbreak Googly |
| Kuldeep Yadav | Bowler | 29y 138d | Left hand Bat | Left arm Wrist spin |
| Mohammed Siraj | Bowler | 30y 48d | Right hand Bat | Right arm Fast |
Also Read: India T20 World Cup Squad 2024 Update: 10 Players Confirmed
ALLROUNDERS

BOWLERS

